Published Oct 12, 2024
Account Opening, Brokerage, Transaction, and Other Charges
Equity Delivery | Equity Intraday | |||
Brokerage | 0.1% or Rs. 12.99/Order whichever is lower
Rs 1299/Per Month* |
0.01% or Rs. 12.99/Order whichever is lower
Rs 1299/Per Month* |
||
STT | 0.1% on both Buy and Sell | 0.025% on Sell Side | ||
Transaction/Turnover Charges | Rs.297/crore | Rs.297/crore | ||
GST | 18% on Brokerage+Transaction Charge+SEBI Charges | 18% on Brokerage+Transaction Charge+SEBI Charges | ||
SEBI Charges | 10 Rs/Crore | 10 Rs/Crore | ||
Stamp Charges | 0.015% on Buy-side | 0.003% on Buy-side | ||
Equity Futures | Equity Options | |||
Brokerage | Rs. 12.99/Order Or Rs 1299/Per Month* | Rs. 12.99/Order Or Rs 1299/Per Month* | ||
STT | 0.02% on Sell Side | 0.1% on Sell Side(on Premium), 0.125% to buyer(on exercise) | ||
Transaction/Turnover Charges | Rs.215/crore | Rs.3953/crore of premium | ||
GST | 18% on Brokerage+Transaction Charge+SEBI Charges | 18% on Brokerage+Transaction Charge+SEBI Charges | ||
SEBI Charges | 10 Rs/Crore | 10 Rs/Crore | ||
Stamp Charges | 0.002% on Buy-side | 0.003% on Buy-side | ||
Currency Future | Currency option | |||
Brokerage | 0.99 per lot or Rs. 12.99/Order whichever is lower Or Rs 1299/Per Month* | 0.99 per lot or Rs. 12.99/Order whichever is lower Or Rs 1299/Per Month* | ||
STT | No STT | No STT | ||
Transaction/Turnover Charges | Future: Rs.60/crore | Option Rs.3560/crore of premium | ||
GST | 18% on Brokerage+Transaction Charge+SEBI Charges | 18% on Brokerage+Transaction Charge+SEBI Charges | ||
SEBI Charges | 10 Rs/Crore | 10 Rs/Crore | ||
Stamp Charges | 0.0001% on Buy-side | 0.0001% on Buy-side | ||
Commodity Future | Commodity Options | |||
Brokerage | Rs. 12.99/Order | Rs. 12.99/Order | ||
CTT | 0.01% on Sell Side (Non-Agri) | 0.05% on Sell Side(on Premium), 0.125% to buyer(on exercise) | ||
Transaction/Turnover Charges | Rs.310/crore (Non-Agri) | Rs.5180/crore of premium | ||
GST | 18% on Brokerage+Transaction Charge+SEBI Charges | 18% on Brokerage + Transaction charge+SEBI Charges | ||
SEBI Charges | 10 Rs/Crore | 10 Rs/Crore | ||
Stamp Charges | 0.002% on Buy-side | 0.003% on Buy side |
Note:
For more details about Brokerage Plans, refer to this [link].
For the Brokerage Calculator, refer to this [link].
South Asian Stocks Ltd. : NSE Member Code 09073, BSE Member Code 6329, MCX Member Code : 55215 , NCDEX Member Code : 1233 NSDL : IN-DP-474-2020 . SEBI Registration No. INZ000164738
Compliance Officer: NSE,BSE,MCX,NCDEX,NSDL : Mr RK Jain , 011-40409999 support@stocko.in
Registered Office : 3rd Floor, Building No.5, Local Shopping Complex, Rishabh Vihar, Near Karkarduma Metro Station. East Delhi – 110092
For any complaints related to South Asian Stocks Ltd email at complaints@stocko.in
Please ensure you carefully read the risk Disclosure Document.
Procedure to file a complaint on SEBI SCORES: Register on SCORES portal. Mandatory details for filing complaints on SCORES: Name, PAN, Address, Mobile Number, E-mail ID. Benefits: Effective communication, Speedy redressal of the grievances